

| Class | Description |
| 1 | Non-studded Front Drive |
| 2 | Non-studded Rear Drive |
| 3 | Non-studded 4x4 |
| 4 | Studs(street) Front Drive |
| 5 | Studs(street) Rear Drive |
| 6 | Studs(street) 4x4 |
| 7 | "Super" Studs 2wd |
| 8 | "Super" Studs 4x4 |
Autocross Classifications



The following is the SCCV car classifications for Autocross events.
Please review carefully. The classification system is based on the SCCA stock classifications, but modified for SCCV use. Six groupings plus karts, novice, and ladies classes are provided. Points are added up for modifications, with 15 points bumping up one class, 30 points bumping two classes, etc. The Rules Steward will place cars not already classified into the most appropriate category. A car may be re-classed if deemed necessary by the Rules Steward on an as needed basis and at the Rules Steward's discretion.
Class 6 - All Class 5 vehicles in excess of 15 points, "Formula" cars.
Class 5 - SCCA A/SS [PAX > .851]
Class 4 - SCCA B [PAX .841 -- .850]
Class 3 - SCCA C/F [PAX .831 -- .840]
Class 2 - SCCA E/D [PAX .821 -- .830]
Class 1 - SCCA G/H [PAX < .810; G plus 7 points PAX .811 -- .820]
Novice Class - (optional)
Ladies Class - (optional)
Karts
Modification points
TIRES
1. DOT tires with a treadwear <80 +10, (Excluded Tires: TBD)
2. Non DOT rated tires. +15
3. Tires of treadwidth equal to or greater than 30mm wider than stock +4
WEIGHT REDUCTION
1. Seat removal F/R +2/+1
2. Gutted (removal of interior for significant weight reduction) Front/Rear +2/+2
3. Lightened hood +1
4. Lightened fenders +1
5. Lightened/Removed bumpers +2
7. Removed Air Conditioning +1
ENGINE/DRIVETRAIN
1. Engine swap - move car to donor's class or +7, whichever is greater (NOTE: Does not entail displacement points)
2. Increased displacement +5
3. Naturally Aspirated to Forced Induction +10
4. Non-OE/Non-Stock carburetor or Fuel Injection +2
5. Non-OE/Non-Stock "Cat-back" exhaust system NA +1/Forced Induction +2
6. Removal of Catalytic Converter +1
7. Non-OE/Non-Stock exhaust header/downpipe +2
8. Any supercharger pulley change +4
9. Any upgraded or programmable engine management system including chips, piggy-back controllers and handheld programmers--Naturally Aspirated +5
10. Any upgraded or programmable engine management system including chips, piggy-back controllers and handheld programmers --Forced Induction +8
11. Any camshaft change and/or adjustable pulleys +3
12. Any head modifications (Including swaps, porting, polishing, etc.) +4
13. Non-OE/Non-Stock intercooler or intercooler tubing +2
14. Non-OE/Non-Stock turbo or supercharger +3
15. Non-OE/Non-Stock differential(s) +5
16. Non-OE/Non-Stock gears or gear ratios +3
SUSPENSION
1. Performance shocks +4
2. Performance springs +3
3. Full coil-over suspension +10
4. Change/Add anti-sway bars +3
5. Changes to suspension geometry via camber plates, slotting of chassis, etc. +5
BRAKES
1. Performance brake pads +1
2. Non-OEM brake parts or OE Parts from outside of base class +3
NOTE: Any vehicle built to a manufacturer's higher OE specification may remain in same base class if higher spec vehicle is in same base class.
Below is the base car class listings before modifications. Find your vehicle in this list and then add any modification points to find out what class your vehicle will fall into.
To view car classing by Make, click here.| SCCV Class 1 | |||||
| Class 1 +7 Points |
GS | Acura | CL 6-cyl | Integra ('90+) NOC | Legend |
| GS | RSX-S Type S | RSX-S Type S ('05) | |||
| GS | TL | TL Type S | TSX | ||
| GS | Vigor | ||||
| GS | Alfa Romeo | 164 non-S (pre '94) | 1750, 1750 GTV | GTV V6 | |
| GS | Milano | ||||
| GS | Audi | 200 Turbo Quattro | 5000 Turbo | A4, 4 cyl. Turbo | |
| GS | A4, 6 cyl | A6 | Quattro Coupe, Turbo | ||
| GS | S4 ('92-'94) (100 CS chassis) | V8 Quattro, A8 | |||
| GS | BMW | 2002 (all) | 318 ti ('95+) | 318is, i (1991) | |
| GS | 325E, eta engine | ||||
| GS | Buick | Reatta | |||
| GS | Cadillac | Catera | |||
| GS | Chevrolet | Camaro V6 | Corvair 4 carb | Corvair Turbo | |
| GS | Chrysler | Cirrus, V6 | Conquest Turbo | Laser Turbo | |
| GS | Neon, (all) | PT Turbo ('03+) | Sebring V6 | ||
| GS | Daewoo | 4-cyl. | 6-cyl. models | ||
| GS | Dodge | Avenger V6 | Conquest Turbo | Daytona Turbo NOC | |
| GS | Lancer Turbo | Neon, (all) | Shadow Turbo NOC | ||
| GS | Shadow V6 | Spirit R/T | Spirit V6 & Turbo 4 cyl | ||
| GS | Stealth non-turbo | Stratus V6 | |||
| GS | Ford | Contour SE V6 | Contour SVT | Focus SVT | |
| GS | Mustang SVO | Mustang V6 ('05+) | Mustang V6 and 4 cyl. turbo | ||
| GS | Probe ('89-'92) 4 cyl turbo & V6 | Probe ('93+) (all) | Taurus SHO | ||
| GS | Tempo V6 | Thunderbird Turbo | ZX2/SR | ||
| GS | General Motors | All FWD models with V6 (all), Quad 4, Ecotec, or 4 cyl turbo engines, NOC | |||
| GS | Honda | Accord V6 | CRX Si (all) | Civic Si ('02+) | |
| GS | Civic Si ('86 and '87) | Civic Si ('99 and '00) | Civic del Sol VTEC | ||
| GS | Prelude ('92+) NOC | Prelude VTEC ('93-'96) | |||
| GS | Hyundai | Tiburon 6-cyl ('02+) | |||
| GS | Infiniti | M30 | |||
| GS | Isuzu | Impulse Turbo ALL | |||
| GS | Jaguar | X-type ('02+) | |||
| GS | Lexus | ES 250 | ES 300 | GS 300 | |
| GS | Lincoln | LS V6 Sedans | |||
| GS | Mazda | 3 ('04+) | 323 GT Turbo Sedan | 323 GTX awd Turbo | |
| GS | 6 ('03+) | MX-6 V6 and 4 cyl. turbo (all) | MX-6, 4 cyl ('93+) | ||
| GS | Millennia S/C | Protégé MP3 | |||
| GS | Mercedes | 190 16v | 190, 2.6L | 280 | |
| GS | C230 (190HP) | ||||
| GS | Mercury | Capri, US V6 and 4 cyl turbo | Cougar V6 | Mystique V6 | |
| GS | Topaz V6 | ||||
| GS | Merkur | XR4Ti | |||
| GS | Mini | Cooper S ('02-'04) | Cooper S ('05+) | ||
| GS | Mitsubishi/DSM | 3000 GT, non-turbo | Eclipse ('00+) | Eclipse/Talon Turbo FWD | |
| GS | Galant V6 | Galant VR4 | Starion Turbo | ||
| GS | Nissan | 200 SX SE V6 | 200 SX SE-R ('95+) | 200 SX Turbo | |
| GS | 240 SX (all) | 300ZX, non-turbo (pre '90) | Altima ('02+) | ||
| GS | Maxima ('92+) | NX 2000 | Sentra 2.0L ('00-'01) | ||
| GS | Sentra SE-R ('02+) | Sentra SE-R ('91-'94) | |||
| GS | Peugeot | 405 Mi-16 | |||
| GS | Plymouth | Acclaim V6 & 4 cyl. turbo | Neon (all) | Sundance V6 & 4 cyl. turbo | |
| GS | Pontiac | Vibe | |||
| GS | Saab | 9-2X Linear (2.5L) | 900 V6 ('94+) | All Turbos | |
| GS | Saturn | DOHC models | L-series 6-cyl | ||
| GS | Subaru | Impreza 2.5 RS | SVX | ||
| GS | Toyota | Camry V6 ('92+) | Celica All-Trac Turbo | Celica GT ('94+) | |
| GS | Celica GT-S ('86-'93) | Celica ST ('94+) | Matrix (all) | ||
| GS | Supra ('82-85) | Supra ('86-'92) | |||
| GS | Volkswagen | 1.8T models NOC ('02+) | Beetle 1.8 Turbo | Corrado G60 | |
| GS | Corrado VR6 | Golf/GTi/Jetta 1.8 Turbo | Golf/GTi/Jetta 16v | ||
| GS | Passat 1.8 Turbo | Passat 6-cyl, ('02+) | Passat V6 AWD | ||
| GS | Scirocco 16v | VR6 FWD (NOC) | |||
| GS | Volvo | (NOC) | Turbo models (all) | ||
| Class 1 | HS | AMC | Gremlin, 4 & 6 cyl. | Spirit, 4 & 6 cyl. | |
| HS | Acura | CL, 4 cyl. | Integra ('86-'89) | RSX (Non-S) |
|
| HS | Alfa Romeo | 1300 | 1600 | 2000, 4-door sedans | |
| HS | Sedans, NOC | ||||
| HS | Audi | 80 all | 90 all | 100 all, except S4 | |
| HS | 4000 all | 5000 all, except turbo | Quattro Coupe non-turbo | ||
| HS | Austin | Mini (all) | Mini-Cooper | ||
| HS | Austin-Healey | 100/4 | 100/6 | 3000 | |
| HS | Sprite (all) | ||||
| HS | BMW | 1600 | 1800 | 1800 TISA | |
| HS | 1800 ti | 2000 CS coupe | 318 NOC | ||
| HS | 318i & is ('92+) | 320 | 7 series, 6 cyl. | ||
| HS | Chevrolet | Aveo | Beretta, NOC | Camaro Inline, 4 & 6 cyl. | |
| HS | Chevette | Cobalt 2.2 (all) | Corvair, 2 carb | ||
| HS | Cosworth Vega | Nova 16V, (NUMMI) | Nova, 8V (NUMMI) | ||
| HS | Nova, RWD, 4 & 6 cyl. | Spectrum | Spectrum Turbo | ||
| HS | Sprint | Sprint Turbo | Vega | ||
| HS | Chrysler | Laser, non-turbo | PT Cruiser non-turbo | Sebring, 4 cyl. | |
| HS | Datsun | 1200 | 1500 Roadster | 1600 Roadster | |
| HS | 210 | 310 | 310 GX | ||
| HS | 510 | 610 | 710 | ||
| HS | 810 | B210 | F10 | ||
| HS | Dodge | Avenger, 4 cyl | Challenger, 2.6 | Charger, non-turbo, FWD | |
| HS | Colt 1.8L, 16v ('93+) | Colt 1600, FWD | Colt FWD, 1.4 & 1.5L | ||
| HS | Colt RWD | Colt Turbo (16v) | Colt Turbo (pre-'89) | ||
| HS | Daytona, non-turbo, 4-cyl | GLH, non-turbo | Intrepid | ||
| HS | O24, 1.7L | Omni, 1.7 & 2.2L | Rampage, 2.2L | ||
| HS | Shadow, non-turbo, 4 cyl. | Spirit, non-turbo, 4 cyl. | Stratus, 4 cyl. | ||
| HS | Eagle | Summit 1.8 16v ('93+) | Summit NOC, non-turbo | Summit Turbo 16v | |
| HS | Talon non-turbo 16v | ||||
| HS | Fiat | 124 Coupe & Spyder | 124 Sedan | 128 | |
| HS | 131 Sedan & Brava | 850 Coupe & Sedan | 850 Spyder | ||
| HS | Strada | ||||
| HS | Ford | Aspire | Contour 4 cyl. | Cortina (all) | |
| HS | EXP 1.6, non-turbo | EXP 1.9 | EXP Turbo | ||
| HS | Escort 1.9 & 1.6, NOC | Escort 1.9 EFI, HO (pre '91) | Escort 16v ('91+) | ||
| HS | Escort Turbo | Festiva | Fiesta | ||
| HS | Focus | Focus PZEV 2.3 | Mustang II, 4 & 6 cyl. | ||
| HS | Mustang Inline, 4 & 6 cyl. | Pinto | Probe ('89-'92), 4 cyl, N/A | ||
| HS | Taurus (NOC) | Tempo | Thunderbird V6 ('89+) | ||
| HS | ZX2 (non-SR) | ||||
| HS | General Motors | All FWD models, NOC | RWD V6 NOC | ||
| HS | Geo | Metro | Prizm | Spectrum | |
| HS | Storm 12v | Storm Gsi 16v | |||
| HS | Honda | 600 | 800 | Accord, 4 cyl. | |
| HS | CRX (NOC) | Civic (NOC) | Civic EX, LX ('88+) | ||
| HS | Civic Si ('89-'91) | Civic del Sol DX | Civic del Sol S, Si ('94+) | ||
| HS | Insight | Prelude ('79-'91) | Prelude S ('92+) | ||
| HS | Hyundai | Accent ('95+) | NOC | Scoupe Turbo ('93+) | |
| HS | Scoupe, non-Turbo | Tiburon | Tiburon ('02+) | ||
| HS | Infiniti | G20 | |||
| HS | Isuzu | I-Mark FWD RS 16v & turbo | I-Mark NOC, FWD & RWD | Impulse, NOC | |
| HS | Impulse, non-turbo ('90+) | Stylus 12v | Stylus 16v | ||
| HS | Jaguar | XK-120 | XK-140 | XK-150 | |
| HS | Kia | Sephia 1.8 | Spectra5 | ||
| HS | Lancia | Beta Coupe | HPE | Scorpion | |
| HS | Zagato | ||||
| HS | Lotus | Cortina | |||
| HS | MG | "T" Series | MGA | MGB, MGB-GT | |
| HS | MGC | Midget (all) | |||
| HS | Mazda | 323, 1.6, 8V | 626 (all) | 808 | |
| HS | 929 | Cosmo | GLC (all) | ||
| HS | MX-3 4 cyl. | MX-3 V-6 | MX-6 ('88-'92) 4 cyl. N/A | ||
| HS | Millennia | Protégé (NOC) | Protégé 1.8, 16v | ||
| HS | R100 | RX-2 | RX-3 | ||
| HS | RX-4 | ||||
| HS | Mercedes | NOC | |||
| HS | Mercury | Bobcat | Capri FWD | Capri, German, 4 cyl. & V6 | |
| HS | Capri, Turbo, FWD | Capri, US, 4 cyl. | Cougar 4-cyl ('99+) | ||
| HS | LN-7 (all) | Lynx, (all) | Mystique (4 cyl.) | ||
| HS | Sable | Scorpio | Topaz 4 cyl. | ||
| HS | Tracer 1.6L & 1.9L | Tracer 16v | |||
| HS | Mini | Cooper non-S ('02+) | |||
| HS | Mitsubishi | Cordia (all) | Eclipse, non-turbo 8v & 16v | Galant, 2.0L, 16v,N/A ('89+) | |
| HS | Galant, 2.4L, 16v | Lancer non-turbo | Mirage 8v & 16v, non-turbo | ||
| HS | Mirage Turbo 16v | Precis | Premier (all) | ||
| HS | Starion, non-turbo | Tredia (all) | |||
| HS | Nissan | 200 SX (NOC) | Altima | Maxima (NOC) | |
| HS | NX 1600 | Pulsar (all) | Sentra (pre-'91) | ||
| HS | Sentra 1.6L ('91+) | Sentra 1.8L ('01+) | Sentra SE 2.0 ('95-'99) | ||
| HS | Stanza | ||||
| HS | Opel | 1100 | 1900 (all) | GT | |
| HS | Isuzu | Manta | |||
| HS | Peugeot | 405 DL & S | |||
| HS | Pininfarina | 2000 | |||
| HS | Plymouth | Acclaim, 4 cyl., non-turbo | Arrow | Champ | |
| HS | Colt 1.5L | Colt 16v 1.8L ('93+) | Horizon | ||
| HS | Laser, non-turbo | Sapporo | Scamp, 2.2L | ||
| HS | Sundance, 4 cyl., non-turbo | TC-3 | Turismo | ||
| HS | Pontiac | Fiero, 4 cyl. | Firebird, inline, 4 & 6 cyl. | Le Mans FWD | |
| HS | Sunfire, 2.2L | T-1000 | |||
| HS | Porsche | 356, except Carrera | 912 | 924, Audi engine | |
| HS | Renault | NOC | |||
| HS | Saab | NOC | |||
| HS | Saturn | 8V | Ion | L-series 4-cyl | |
| HS | Scion | TC | |||
| HS | Shelby | Charger, non-turbo | |||
| HS | Subaru | Impreza, NOC | Legacy 2.5 GT | NOC | |
| HS | Sedan Turbo, NOC | ||||
| HS | Sunbeam | Alpine, 4 cyl. | |||
| HS | Suzuki | Esteem GL | Swift (all) | ||
| HS | Toyota | Camry (4 cyl) | Camry, V6,(NOC) | Celica FWD (NOC) | |
| HS | Celica RWD | Corolla (all) | Cressida | ||
| HS | Echo | Paseo | Prius | ||
| HS | Starlet | Supra (pre-'82) | Tercel | ||
| HS | Triumph | GT6 | Spitfire | TR2 | |
| HS | TR250 | TR3 | TR4 | ||
| HS | TR4A | TR6 | TR7 | ||
| HS | Volkswagen | (all air cooled) | (all diesel models) | Beetle 2.0 | |
| HS | Dasher | Fox | Golf/GTi/Jetta 8v (all) | ||
| HS | Passat 4 cyl., non-turbo | Quantum | Rabbit and GTI (all NOC) | ||
| HS | Scirocco 8v | ||||
| HS | Volvo | NOC | P1800 | ||
| HS | Yugo | (all) | |||
| HS | Catch-all | all RWD pickup trucks NOC | |||
Back to top
SCCV Class 2 | |||||
| Class 2 +7 Points | ES | Alfa Romeo | 2000 GTV | 2000 Spyder | |
| ES | BMW | Z3 4 cyl | |||
| ES | Datsun | 2000, 240Z, 260Z, 280Z, 280ZX non-turbo | |||
| ES | Dodge | Charger Turbo | GLH Turbo | ||
| ES | Fiat/Bertone | X1/9 (all) | |||
| ES | Mazda | Miata 1.6 | Miata 1.8 ('94-'97) | RX-7, non-turbo (all) | |
| ES | Morgan | Plus 4, 4/4 | |||
| ES | Pontiac | Fiero V-6 | |||
| ES | Porsche | 924 Turbo, Audi engine | 924S | 944 8v | |
| ES | Shelby | Charger GLH-S ('87) | |||
| ES | Sunbeam | Tiger | |||
| ES | TVR | 4 cyl & inline 6 cyl | 8-cyl and V6 | ||
| ES | V8 (error, s/b Mercedes V8?) | ||||
| ES | Toyota | MR2 non-turbo | |||
| ES | Triumph | TR-8 | |||
| Class 2 | FS | AMC | AMX | Javelin V8 | |
| FS | BMW | 5 series 6-cyl NOC | 6 series coupe | 8 series coupe (all) | |
| FS | M5 ('88-'93) | ||||
| FS | Buick | Regal/Grand National, Turbo V6 | |||
| FS | Chevrolet | Camaro V8 NOC | Corvette ('53-'62) | ||
| FS | Chrysler | 300/300C ('04) | |||
| FS | Datsun | 280 ZX Turbo | |||
| FS | Dodge | Magnum, SRT-8 | Stealth turbo | ||
| FS | Ford | Mustang Mach 1 ('03+) | Mustang V8 ('05+) | Mustang V8, NOC | |
| FS | Thunderbird V8 & Supercharged V6 | ||||
| FS | GMC | Syclone | Typhoon | ||
| FS | Infiniti | Q45 | |||
| FS | Jaguar | S-type (6-cyl) | Sedans, (12 cyl.) | XJ-S | |
| FS | XJ6 ('98+) | ||||
| FS | Lexus | 400 | GS400 | SC300 | |
| FS | Lincoln | LS V8 Sedans | Mark VIII | ||
| FS | Mercedes | C36 | CLK | ||
| FS | Mercury | Capri V-8 | Cougar V-8 & Supercharged V-6 | ||
| FS | Mitsubishi | 3000 GT Turbo | |||
| FS | Nissan | 300ZX turbo (pre-'90) | 300ZX, non-turbo ('90+) | ||
| FS | Pontiac | Firebird V8 NOC | GTO ('04+) | Trans-Am Turbo V-6 | |
| FS | Shelby | GT350 | GT500 | ||
| FS | Toyota | Supra Non-turbo ('93+) | Supra Turbo ('86 1/2-'92) | ||
| FS | Triumph | Stag | |||
| FS | Catch-all | V8 sedans, pick-ups, and sedan-derived convertibles NOC | |||
Back to top
| | |||||
| Class 3 +7 Points | CS | Jensen Healey | |||
| CS | Lotus | 7, 7A | Eclat | Elan +2 | |
| CS | Elite 2+2 | Elite, 1216cc | |||
| CS | Mazda | Miata 1.8 ('98+) | |||
| CS | Porsche | 914: 1.7, 1.8 & 2.0 L | |||
| CS | Toyota | MR-2 Supercharged | MR2 Spyder | ||
| Class 3 | DS | Acura | Integra Type R | ||
| DS | Audi | S4 ('00-'03) (A4 chassis) | TT (180hp, single intercooler) | ||
| DS | BMW | 3 series 6 cyl. (non-M) NOC | 330Ci | ||
| DS | Cadillac | CTS | |||
| DS | Chevrolet | Cobalt SS | |||
| DS | Chrysler/Dodge | Crossfire | Daytona IROC R/T | Neon SRT-4 | |
| DS | Honda | Prelude VTEC engine models ('97+) | |||
| DS | Infiniti | G35 Sedan | |||
| DS | Jaguar | X-Type | X-Type 3.0 (AWD) | ||
| DS | Lexus | IS300 | |||
| DS | Mazda | Mazdaspeed Protégé | |||
| DS | Mercedes | C320 | |||
| DS | Mitsubishi/DSM | Eclipse/Talon Turbo AWD | |||
| DS | Nissan | Maxima ('04+) | Sentra Spec-V ('02+) | ||
| DS | Saab | 9-2X Aero (2.0L Turbo) | |||
| DS | Saturn | Ion Redline | |||
| DS | Subaru | Forester 2.5XT | Legacy 2.5GT ('05+) | WRX | |
| DS | Toyota | Celica GTS ('00+) | |||
| DS | Volkswagen | Golf R32 | Golf/Jetta/GLI 24V VR6 ('02+) | ||
| DS | Volvo | S60R ('03+) | V70R ('03+) | ||
Back to top
| | |||||
| Class 4 | BS | Audi | TT (225hp, dual intercoolers) | TT 3.2 V6 | |
| BS | BMW | 330 with ZHP, all | M Coupe and Roadster ('96-'00) | M3 (E30) | |
| BS | M3 (E36) | Z3 6 cyl NOC | |||
| BS | Chevrolet | Corvette ('63-'82) | |||
| BS | Chrysler | Prowler | |||
| BS | Ferrari | 308, 328 | |||
| BS | Infiniti | G35 Coupe | |||
| BS | Jaguar | S-type R | XKE (6- and 12-cyl) | ||
| BS | Lotus | Elan RWD | Esprit | Europa Twin Cam | |
| BS | Europa, Renault engine | ||||
| BS | Maserati | Biturbo | |||
| BS | Mazda | Mazdaspeed Miata | RX-7 Turbo ('87-'91) | RX-8 | |
| BS | Mercedes | SLK | |||
| BS | Morgan | Plus 8 | |||
| BS | Nissan | 300ZX Turbo ('90+) | 350Z | ||
| BS | Plymouth | Prowler | |||
| BS | Porsche | 356, Carrera 4 cam | 911, Club Sport | 911, non-turbo, NOC | |
| BS | 914/6 | 928 (all) | 944 (16V) | ||
| BS | 944 Turbo (all) | 968 | Carrera 2, Carrera 4 | ||
| BS | Toyota | MR-2 Turbo | |||
Back to top
| | |||||
| Class 5 +7 Points | SS | Chevrolet | Corvette C5 ('97+) | Corvette C6 ('05+) | |
| SS | Dodge | Viper R/T, GTS | Viper SRT-10 | ||
| SS | Lotus | Elise ('05+) | Esprit Turbo | ||
| SS | Mazda | RX-7 Turbo ('93+) | |||
| SS | Porsche | 911 (996 chassis) ('98+) | 911 (997 chassis) ('05+) | 911 Turbo, 930 (2WD) | |
| SS | Boxster S ('05+) | ||||
| Class 5 | AS | Acura | NSX | ||
| AS | Audi | S4 V8 ('04+) | |||
| AS | BMW | M Coupe and Roadster ('01+) | M3 (E46) | M5 ('00+) | |
| AS | Z4 | ||||
| AS | Cadillac | CTS-V | |||
| AS | Chevrolet | Camaro SS ('96) | Corvette C4 ('84-'96) | Corvette ZR-1 | |
| AS | Chrysler | Crossfire SRT-6 | |||
| AS | DeTomaso | Mangusta | Pantera | ||
| AS | Ford | Mustang Cobra SVT ('03+) | |||
| AS | Honda | S2000 ('00-'03) | S2000 ('04+) | ||
| AS | Jaguar | XKR Coupe | |||
| AS | Maserati | GranSport, Spyder, Coupe ('02+) | |||
| AS | Mercedes | E55 AMG | SLK32 AMG ('02+) | SLK350 | |
| AS | SLK55, CLK55 ('05) | ||||
| AS | Mitsubishi | Evolution RS | Evolution VIII ('03+) | ||
| AS | Pontiac | Firebird WS6 ('96+) | |||
| AS | Porsche | 911 (993 chassis) non-turbo ('95-'98) | Boxster ('05+) | Boxster S ('00-'04) | |
| AS | Boxster non-S ('97-'04) | ||||
| AS | Saleen | Mustang (normally aspirated) | |||
| AS | Shelby | Cobra (all) | |||
| AS | Subaru | WRX Sti | |||
| AS | Toyota | Supra Turbo ('93 1/2+) | |||
The following makes/models will also fall into Class 5:
- BMW 325 M-Technic
- BMW M3 Lightweight
- BMW Z8
- Callaway Corvette
- Dodge Viper (NOC)
- Ferrari 355 and 360
- Firebird Firehawk
- Ford GT
- Lotus Elan M-100
- Mini Works Package
- Mustang Cobra R
- Oldsmobile 442 HO W-41 (Sports package option)
- Porsche 911 GT2 ('02+)
- Porsche 911 Turbo (AWD)
- Saleen Mustang (supercharged)

