SCCV

Final Raw Time Results, #1 - Devil's Bowl #1 - 2013-05-24
Timed Entries: 8


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 5 1 Forrest K Subaru STI 78.950 0.000 0.000
2 5 42 Paul D Miata 81.301 2.351 2.351
3 2 57 Shawn M Miata 85.185 3.884 6.235
4 8 288 Jake K Miata 86.582 1.397 7.632
5 2 411 Edward R Audi TT 87.944 1.362 8.994
6 2 157 Bruce M Miata 94.185 6.241 15.235
7 4 132 Greg L Saturn Sky 95.051 0.866 16.101
8 2 07 Alex N Rx-7 109.411 14.360 30.461
9 5 178 Charles K Chevy Race Truck DNS
10 2 81 Seth B Miata DNS
11 1 28 Randall S Impreza DNS